| Business Type | Supplier, Distributor |
| Certification | FSSAI Certified, ISO-9001: 2008 |
| Application | Eating, Baking, Cooking, Human Consumption |
| Cultivation Type | Common |
| Click to view more | |
Product Details
Range
Specifications
| Item | Application | Rate 100ml | Rate 1Ltr |
| Almond Oil | Best for skin & Hair care | 115 | 800 |
| Apricot Oil | Anti wrinkle, moisturizing | 239 | 1905 |
| Argan Oil | Antiaging, Anti inflammatory | 562 | 5620 |
| Avocado Oil | Cleansing agent | 239 | 1905 |
| Carrot seed Oil | Antiaging, Anti inflammator | 239 | 1905 |
| Castor Oil | Hydrating agent | 67 | 286 |
| Coconut Oil | Best for skin & Hair care | 67 | 362 |
| Flax seed oil | Best for skin care | 86 | 477 |
| Grape Seed oil | Anti acne, Cleanser | 100 | 715 |
| Jojoba Oil | Best for skin care | 200 | 1810 |
| Neem Oil | Best for skin & Hair care | 86 | 429 |
| Olive Oil | Cleansing, antiwrinkle | 86 | 477 |
| Palm Oil | Hydrating agent | 67 | 286 |
| Rice Bran Oil | Anti aging, Brightning | 67 | 286 |
| Rosehip Oil | whitening agent, Antinflammatory | 239 | 1905 |
| Safflower Oil | Smoothning | 67 | 334 |
| Sesame Oil | Antioxidant, Antiinflammatory | 67 | 286 |
| Sunflower Oil | Emollient, Antioxidant | 67 | 253 |
| Wheat germ oil | Conditioning to skin. | 67 | 334 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.