| Business Type | Supplier, Distributor |
| Certification | ISO 9001:2008 Certified |
| Color | Orange, Pink, Red, Yellow |
| Feature | Antiseptic, Basic Cleaning, Slimming, Whitening |
| Click to view more | |
Product Details
Range
Specifications
| Natural Liquid Hydrosols | Application | 100ml |
| Aloevera | Hydrating, Nourishing agent | 128 |
| Amla | Best for hair growth | 128 |
| Bhringraj | Antidandruff & Nourishing agent | 128 |
| Blueberry | Antiaging & Tonning agent | 128 |
| Brahmi | Strenghtning & Nourishing agent | 128 |
| Carrot | Antiaging & ssunscreen agent | 128 |
| Chamomile | Antiinflammatory, Antioxidant | 152 |
| Cucumber | Lightning & Tightning agent | 128 |
| Green Apple | Antiacne | 128 |
| Green Tea | Antioxidant, Antiacne | 128 |
| Hibiscus | Best for hair growth | 152 |
| Kesar | Tonning & lightning agent | 128 |
| Lemon | Antioxidant, Cleansing, Tonning | 128 |
| Licorise | Lightens to skin | 128 |
| Menthol | Antiacne, Antiaging agent | 136 |
| Mulberry extract | Lightning & Brightning agent | 128 |
| Neem | Antiwrinkle & Antiacne | 128 |
| Onion | Best for hair growth | 170 |
| Orange | Antioxidant, Cleansing, Tonning | 128 |
| Papaya | Antiacne, Antiaging agent | 128 |
| Pomogranate | Antiacne, Antiaging agent | 128 |
| Red Wine | Antiaging & Tonning agent | 170 |
| Rose | Tonning agent | 128 |
| Shikakai | Cleansing agent for hair | 128 |
| Strawberry | Antiaging & Astringent | 128 |
| Tulsi | Antiacne & Tonning agent | 128 |
| Turmeric | Antiinflammatory, Antioxidant | 128 |
| Witch Hazel | Antiinflammatory, Antiacne | 152 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.