Business Type | Supplier, Distributor |
Certification | CE Certified, ISO 9001:2008 |
Shelf Life | 2years |
Color | Green, Red, White, Yellow |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Range
Specifications
Fragrances | 25ml/Rs. | 100ml/Rs. | 500ml/Rs. | 1 Ltr/Rs. |
Aloevera | 68 | 272 | 1144 | 2119 |
Aqua | 68 | 272 | 1144 | 2119 |
Ashwagandha | 85 | 340 | 1500 | 2900 |
Bigboss | 68 | 272 | 1144 | 2119 |
Blueberry | 68 | 272 | 1144 | 2119 |
Brut | 68 | 272 | 1144 | 2119 |
Bubble gum | 68 | 272 | 1144 | 2119 |
Center Fresh | 68 | 272 | 1144 | 2119 |
Chaffa | 68 | 272 | 1144 | 2119 |
Chameli | 68 | 272 | 1144 | 2119 |
Cherry Blossom | 68 | 272 | 1144 | 2119 |
Chocolate | 68 | 272 | 1144 | 2119 |
Coffee | 68 | 272 | 1144 | 2119 |
Cologne | 68 | 272 | 1144 | 2119 |
Cool water | 68 | 272 | 1144 | 2119 |
Cucumber | 68 | 272 | 1144 | 2119 |
Delicate | 68 | 272 | 1144 | 2119 |
Divine | 68 | 272 | 1144 | 2119 |
Dove | 68 | 272 | 1144 | 2119 |
Elite | 77 | 305 | 1300 | 2500 |
Ferrari | 68 | 272 | 1144 | 2119 |
Green apple | 68 | 272 | 1144 | 2119 |
Green tea | 68 | 272 | 1144 | 2119 |
Guava | 68 | 272 | 1144 | 2119 |
Itania | 68 | 272 | 1144 | 2119 |
Jaguar | 68 | 272 | 1144 | 2119 |
Jasmine | 68 | 272 | 1144 | 2119 |
Johnson | 68 | 272 | 1144 | 2119 |
Juhi | 68 | 272 | 1144 | 2119 |
Kesar | 68 | 272 | 1144 | 2119 |
Kevda | 68 | 272 | 1144 | 2119 |
Kiwi | 68 | 272 | 1144 | 2119 |
Lavender | 68 | 272 | 1144 | 2119 |
Lemongrass | 68 | 272 | 1144 | 2119 |
Lime | 68 | 272 | 1144 | 2119 |
London Night | 68 | 272 | 1144 | 2119 |
Lux | 68 | 272 | 1144 | 2119 |
Mango | 68 | 272 | 1144 | 2119 |
Mix fruit | 68 | 272 | 1144 | 2119 |
Mogra | 68 | 272 | 1144 | 2119 |
Musk | 68 | 272 | 1144 | 2119 |
Orange | 68 | 272 | 1144 | 2119 |
Parijatak | 68 | 272 | 1144 | 2119 |
Paris | 68 | 272 | 1144 | 2119 |
Peach | 68 | 272 | 1144 | 2119 |
Peach puch | 68 | 272 | 1144 | 2119 |
Pears | 68 | 272 | 1144 | 2119 |
Peppermint | 68 | 272 | 1144 | 2119 |
Ponds | 68 | 272 | 1144 | 2119 |
Prime Rose | 111 | 407 | 1907 | 3814 |
Redwine | 68 | 272 | 1144 | 2119 |
Ripe papaya | 68 | 272 | 1144 | 2119 |
Rose | 68 | 272 | 1144 | 2119 |
Sandal | 68 | 272 | 1144 | 2119 |
Shahi Gulab | 111 | 407 | 1907 | 3814 |
Shararat | 68 | 272 | 1144 | 2119 |
Sparkling | 68 | 272 | 1144 | 2119 |
Strawberry | 68 | 272 | 1144 | 2119 |
Tulsi | 68 | 272 | 1144 | 2119 |
Vanila | 68 | 272 | 1144 | 2119 |
Watermelon | 68 | 272 | 1144 | 2119 |
White cherry | 68 | 272 | 1144 | 2119 |
White Musk | 68 | 272 | 1144 | 2119 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.