Business Type | Supplier, Distributor |
Purity | 99.9% |
Warning | Keep out of reach of children. |
Assay | 98% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Range
Specifications
Item | Application | Rate 100gm | Rate 1kg |
Allantoin | Anti-Inflamation | 152 | 1250 |
CCTG | Humactant | 152 | 1250 |
Ceteareth 20 | Emollient, Surfactant And Emulsifier | 68 | 339 |
Cetostearyl Alcohol | Emulsion Stabilizer, Surfactant | 68 | 339 |
Dl Panthanol | Humactant, Conditioning Agent | 509 | 5085 |
Glycolic Acid | Anti Ageing, Hyperpigmentation | 152 | 1250 |
GMS | Thickening, Emulsifying | 68 | 446 |
Guar Gum | Whitening Agent, Conditioning | 68 | 339 |
Kozic Acid | Whitening Agent | 170 (10gm) | |
Lanoline | Moisturizer, Anti-Pigmentation | 127 | 805 |
Niacinamide | Anti Inflamator, Hyper pigmentation | 152 | 1400 |
Olivem 300 | Moisturizer | 161 | 1400 |
Oliviem 1000 | Emulsifier | 161 | 1400 |
Protein : Silk | Anti Ageing | 382 | 3500 |
Protein Liquid : Egg | Hair And Skin Conditioner | 339 | |
Protein Liquid : Keratin | Hair Growth | 339 | |
Protein Liquid : Milk | Film Former, Retains Moisture | 339 | |
Protein Liquid : Oat | Anti Inflamatory | 339 | |
Protein Liquid : Rice | Hair Conditioning And Nourishing | 339 | |
Protein Liquid : Wheat | Hair And Skin Conditioner | 339 | |
Salicylic Acid Ip | Cleansing, Anti Acne | 77 | 382 |
Sodium Gluconate | Humactant, Ph Regulator | 68 | 339 |
Sodium Lauryl Sarcosinate (SLSA) | Surfactant | 68 | 339 |
Versagel | Lubricant | 339 | 2800 |
Vitamin C (Ascorbic Acid) | Anti Oxidant, Anti Inflamation | 161 | 1400 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.