Business Type | Supplier, Distributor |
Shelf Life | 1 Year |
Purity | 99% |
Ofloxacin | 0.75% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Range
Specifications
Natural Liquid Hydrosols | Application | 100gm | 1 kg |
Aloevera | Hydrating, Nourishing agent | 77 | 424 |
Amla | Best for hair growth | 77 | 424 |
Bhringraj | Antidandruff & Nourishing agent | 77 | 424 |
Blueberry | Antiaging & Tonning agent | 77 | 424 |
Brahmi | Strenghtning & Nourishing agent | 77 | 424 |
Carrot | Antiaging & ssunscreen agent | 77 | 424 |
Chamomile | Antiinflammatory, Antioxidant | 102 | 636 |
Cucumber | Lightning & Tightning agent | 77 | 424 |
Green Apple | Antiacne | 77 | 424 |
Green Tea | Antioxidant, Antiacne | 77 | 424 |
Hibiscus | Best for hair growth | 77 | 424 |
Kesar | Tonning & lightning agent | 77 | 424 |
Lemon | Antioxidant, Cleansing, Tonning | 77 | 424 |
Licorise | Lightens to skin | 77 | 424 |
Menthol | Antiacne, Antiaging agent | 102 | 636 |
Mulberry extract | Lightning & Brightning agent | 77 | 424 |
Neem | Antiwrinkle & Antiacne | 77 | 424 |
Onion | Best for hair growth | 128 | 721 |
Orange | Antioxidant, Cleansing, Tonning | 77 | 424 |
Papaya | Antiacne, Antiaging agent | 77 | 424 |
Pomogranate | Antiacne, Antiaging agent | 77 | 424 |
Red Wine | Antiaging & Tonning agent | 102 | 636 |
Rose | Tonning agent | 77 | 424 |
Shikakai | Cleansing agent for hair | 77 | 424 |
Strawberry | Antiaging & Astringent | 77 | 424 |
Tulsi | Antiacne & Tonning agent | 77 | 424 |
Turmeric | Antiinflammatory, Antioxidant | 77 | 424 |
Witch Hazel | Antiinflammatory, Antiacne | 102 | 636 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.