| Business Type | Supplier, Distributor |
| Country of Origin | India |
| Supply Ability | 1000 Kilogram/Kilograms per Week |
| Purity | 100% |
| Click to view more | |
Product Details
Range
Specifications
| Item | Application | 25ml Price |
| Basil E oil | Antiinflammatory & Tightning | 170 |
| Cedarwood e oil | Antimicrobial & Antiinflammatory | 161 |
| Chamomile | Antiacne & Moisturizing | 152 |
| Cinnamon e oil | Pain relief & Antimicrobial | 170 |
| Eucalyptus e oil | Antiacne & Whitening | 152 |
| Frankincense oil | Tightning & Tonning effect | 186 |
| Gerenium | Antiacne, Antibacterial | 170 |
| Kesar e oil | Tonning & Tightning | 85 |
| Lavender e oil | Lightning & Moisturizing | 170 |
| Leman grass E oil | Astringent | 85 |
| Lemon e oil | Antioidant | 85 |
| Mint e oil | Antiacne, Antimicrobial & Cooling | 85 |
| Orange e oil | Antioxidant & Antiacne | 85 |
| Patchouli e oil | Cleansing & Antiwrinkle | 152 |
| Rose e oil | Brightning & Antiinflammation | 85 |
| Rose Marry e oil | Antiaging & Antiinflammatory | 170 |
| Sandal e oil | Antiaging & Whitening | 85 |
| Tea tree e oil | Antiacne & Antiinflammatory | 170 |
| Turmeric e oil | Antiacne, Antiwrinkle & antidandruff | 85 |
| Vetiver / Khus | Astringent, Tightning & Cleansing | 186 |
| Ylang Ylang e oil | Moisturizing, Massage | 170 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.